Quick Shipping Container Comparison
Quality Grade | ||||
| A | B | C | ||
| 20' x 8'6" Steel | N. A. | $1,750 | N. A. | |
| 40' x 8'6" Steel | N. A. | $2,050 | N. A. | |
| 40' x 9'6" Steel | N. A. | $2,200 | N. A. | |
| 45' x 9'6" Steel | N. A. | $2,400 | N. A. | |
| 45' x 9'6" Aluminum | N. A. | $2,800 | N. A. | |
| 40' x 9'6" Insulated "Reefer" | N. A. | N. A. | N. A. | |
N.A. = Not Available (you knew that!) | ||||
| Quality Level | A | B | C | |
| Paint | Excellent | Good | Fair | |
| Corrosion | Little | Mild | Some | |
| Dents | Minimal | Minimal | Up to 1 inch | |
| Interior | Clear Bright | Good Paint | Poor | |
| Suitable | Shipping Storage | Shipping Storage | Storage |
904-751-1800
120 Gun Club Rd.
Jacksonville, FL
32218
120 Gun Club Rd.
Jacksonville, FL
32218
